Sri Pannyan Raveendran of LDF Wins by a margin of 74977 votes
The LDF today retained the Thiruvananthapuram Lok Sabha seat.
The Democratic Indira Congress, led by veteran leader K Karunakaran, has pledged its total support to the LDF. "Every rule in the game of elections was misused and the Congress managed to even silence the Bharatiya Janata Party...But whatever happened, the victory of the Left candidate is certain and he would win with a margin more than I got from here," said Karunakaran.
The by-poll was necessitated by the death of CPI stalwart and former Chief Minister P K Vasudevan Nair, who wrested the seat from the Congress in 2004.
1.2 million electorate had exercised their franchise in the by-election.
Tuesday, November 22, 2005
Detailed Result
Election Results 2005
| Candidate | Party | Vote |
| Pannyan Raveendran | CPI | 388122 |
| Adv.V S Sivakumar | INC | 314095 |
| C. K. Padmanabhan | BJP | 36542 |
| K. Arunkumar | IND | 1977 |
| B. Amamudeen | IND | 759 |
| V. T. Cherian | IND | 479 |
| Nedumam Jayakumar | IND | 476 |
| Dr. K. Padmarajan | IND | 224 |
| Babington | IND | 337 |
| K.R.Meena | IND | 372 |
| Mohanakrishnan. M | IND | 381 |
| Pannyode Raveendran | IND | 1363 |
| Chennan Raveendran | IND | 2188 |
| V S Sivakumar | IND | 4451 |
| S. Sivakumar | IND | 3040 |
Election Results 2004
| Candidate | Party | Vote |
| P K Vasudevan Nair | CPI | 286057 |
| V S Sivakumar | INC | 231454 |
| O Rajagopal | BJP | 228052 |
Comments (0)
You don't have permission to comment on this page.